![]() |
![]() | ![]() |
| Sensex | 16,042.18 | 106.57 |
| Nifty 50 | 4,792.65 | 32.25 |
| Get Quote |
| Get Future Quotes |
| Top News |
Experts pick stocks/sectors for volatile mkts | |
US reform plan hurts global effort: Barclays CEO | |
FIIs ring India in troubled times |
| more.. |
| Global Markets | Indian ADRs | Stocks in News | Stock Advice | Udayan's Comments | F&O Report |
| Recent Searches |
| SBI | 1,951.25 | +15.65 |
| Wipro | 652.45 | +15.85 |
| ICICI Bank | 811.20 | +5.45 |
| Reliance Energy | 811.20 | +5.45 |
| ONGC | 1,106.40 | -8.05 |
| Watch List |
| Login with your Moneycontrol ID to see your Watch list |
| My Portfolio |
| Login in to see detailed Portfolio |
![]() | ![]() | ![]() |
| Sensex | 16,042.18 | +106.57 |
| Nifty 50 | 4,792.65 | +32.25 |
| BSE Mid-Cap | 6,458.91 | +28.55 |
| BSE 100 | 8,568.28 | +57.23 |
| CNX Midcap | 7,234.65 | +63.25 |
| S&P CNX 500 | 4,104.00 | +36.70 |
| BSE Small Cap | 8,227.34 | +36.14 |
| Gainers/Losers | Active by Volume | Active by Value | 52 Week High | 52 Week Low |
| Market Action |
| 10:13 PM - February 10-12: Events to watch out for |
| more... |
| Currency Rates |
| Dollar | Euro | Pound | Yen |
| Commodity Prices |
| Gold | Silver | Crude | Copper |
| Now Playing on CNBC-TV18 |
| Markets Today with Udayan Mukherjee - 23.00 to 23.30 |
| More on Moneycontrol |
| Business | Markets | Earnings | IPO | MF | CNBC TV 18 Show Schedule | BSE/NSE Notice |
![]() | ibnlive.com |
![]() | cricketnext.com |
![]() | in.com |
![]() | ibnpolitics.com |
![]() | tech2.com |
![]() | buzz18.com |
© 2009.a Web18 Venture |
![]() |