![]() |
![]() |
![]() | ![]() |
| Sensex | 17,021.85 | 236.20 |
| Nifty 50 | 5,052.45 | 63.45 |
| Get Quote |
| Commodity Prices |
| Comm | Mcx | Chg |
| Aluminium | 94.85 | 0.55 |
| Copper | 322.75 | 4 |
| Crude Oil | 3633 | 22 |
| Gold | 17393 | 148 |
| Lead | 109.6 | 1.1 |
| Nickel | 785.7 | 3.9 |
| Silver | 28525 | 286 |
| Zinc | 104.65 | 0.7 |
| Currency Rates |
| Dollar | Euro | Pound | Yen |
![]() | moneycontrol home |
![]() | ibnlive.com |
![]() | cricketnext.com |
![]() | in.com |
![]() | ibnpolitics.com |
![]() | tech2.com |
![]() | buzz18.com |
© 2009.a Web18 Venture |
![]() |